We use cookies to make your experience better.
To comply with the new e-Privacy directive, you agree to the privacy policy and our use of cookies.
ASUS Vivobook S 14 OLED K5404VA-DS96 Intel® Core™ i9 i9-13900H Laptop 14.5" 2.8K 16 GB LPDDR5-SDRAM 1 TB SSD Wi-Fi 6E (802.11ax) Windows 11 Home Black
SKU
K5404VA-DS96
Login for pricing
In stock
Intel Core i9-13900H (24MB Cache), 16GB LPDDR5-SDRAM, 1000GB SSD, 36.8 cm (14.5") 2.8K 2880 x 1800 OLED, Intel Iris Xe Graphics, WLAN, Webcam, Windows 11 Home 64-bit
UNSPSC: 43211503
- Windows 11 Home 64-bit
- Intel Core i9-13900H (24MB Cache)
- 36.8 cm (14.5") 2.8K 2880 x 1800 OLED
- 16GB LPDDR5-SDRAM & 1000GB SSD
| SKU | K5404VA-DS96 |
|---|---|
| EAN | 0197105079359 |
| Manufacturer | ASUS |
| Availability | Out of Stock |
| Product Family | Vivobook |
| Product Series | S 14 OLED |
| PDF URLs |
View PDF |
ASUS Vivobook S 14 OLED
Wherever possibility takes you.
Unleash the possibilities with Vivobook S 14 OLED, the outstanding laptop for school, work or entertainment. With the awesome power of its 13th Gen Intel® Core™ i9 H-series processor and a high-capacity 1 TB SSD, any task is easy — work or play, anywhere, anytime. And everything will look its best on the world-leading 14.5-inch 2.8K 120 Hz1 OLED display! The super-stylish new design with its brilliant colors shouts your personality to the world. Explore further and faster with Vivobook S 14 OLED!
Wherever possibility takes you.
Unleash the possibilities with Vivobook S 14 OLED, the outstanding laptop for school, work or entertainment. With the awesome power of its 13th Gen Intel® Core™ i9 H-series processor and a high-capacity 1 TB SSD, any task is easy — work or play, anywhere, anytime. And everything will look its best on the world-leading 14.5-inch 2.8K 120 Hz1 OLED display! The super-stylish new design with its brilliant colors shouts your personality to the world. Explore further and faster with Vivobook S 14 OLED!
| Design | |
|---|---|
| Colour name | Midnight Black |
| Product type | Laptop |
| Market positioning | Home |
| Form factor | Clamshell |
| Product colour | Black |
| Display | |
| HD type | 2.8K |
| Display surface | Gloss |
| Panel type | OLED |
| Contrast ratio (typical) | 1000000:1 |
| Touchscreen | No |
| Display resolution | 2880 x 1800 pixels |
| Display diagonal | 14.5" |
| Maximum refresh rate | 120 Hz |
| RGB colour space | DCI-P3 |
| High Dynamic Range (HDR) technology | HDR True Black 600 |
| Colour gamut | 100% |
| Native aspect ratio | 16:10 |
| High Dynamic Range (HDR) supported | Yes |
| Maximum display brightness (HDR) | 600 cd/m² |
| Processor | |
| Processor generation | 13th gen Intel® Core™ i9 |
| Processor cache type | Smart Cache |
| Processor cache | 24 MB |
| Processor model | i9-13900H |
| Processor boost frequency | 5.4 GHz |
| Processor cores | 14 |
| Processor manufacturer | Intel |
| Processor family | Intel® Core™ i9 |
| Processor base power | 45 W |
| Maximum turbo power | 115 W |
| Efficient-core Max Turbo Frequency | 4.1 GHz |
| Performance-core Max Turbo Frequency | 5.4 GHz |
| Performance cores | 6 |
| Efficient cores | 8 |
| Memory | |
| Memory form factor | On-board |
| Internal memory | 16 GB |
| Internal memory type | LPDDR5-SDRAM |
| Maximum internal memory | 16 GB |
| Memory channels | Dual-channel |
| Storage | |
| SSD form factor | M.2 |
| Storage media | SSD |
| Optical drive type | No |
| Number of SSDs installed | 1 |
| SSD capacity | 1 TB |
| SSD interface | PCI Express 4.0 |
| Total storage capacity | 1 TB |
| Total SSDs capacity | 1 TB |
| NVMe | Yes |
| Graphics | |
| Discrete graphics card | No |
| On-board graphics card | Yes |
| On-board graphics card model | Intel Iris Xe Graphics |
| Discrete graphics card model | Not available |
| On-board GPU manufacturer | Intel |
| Audio | |
| Audio system | Smart Amp |
| Speakers manufacturer | Harman Kardon |
| Built-in microphone | Yes |
| Camera | |
| Front camera | Yes |
| Front camera resolution | 1920 x 1080 pixels |
| Privacy camera | Yes |
| Privacy type | Privacy shutter |
| Front camera HD type | Full HD |
| Optical drive | |
| Optical drive type | No |
| Network | |
| Mobile network connection | No |
| Top Wi-Fi standard | Wi-Fi 6E (802.11ax) |
| Wi-Fi standards | Wi-Fi 6E (802.11ax) |
| Ethernet LAN | No |
| Bluetooth | Yes |
| Bluetooth version | 5.3 |
| Antenna type | 2x2 |
| Ports & interfaces | |
|---|---|
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 1 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 0 |
| USB Type-C DisplayPort Alternate Mode | Yes |
| USB 2.0 ports quantity | 1 |
| HDMI ports quantity | 1 |
| HDMI version | 1.4 |
| Combo headphone/mic port | Yes |
| USB Power Delivery (USB PD) | Yes |
| Thunderbolt 4 ports quantity | 1 |
| Intel® Thunderbolt 4 | Yes |
| DC-in jack | Yes |
| Keyboard | |
| Pointing device | NumberPad |
| Numeric keypad | No |
| Keyboard backlit | Yes |
| Software | |
| Operating system architecture | 64-bit |
| Operating system installed | Windows 11 Home |
| Technical details | |
| Market positioning | Home |
| Form factor | Clamshell |
| Product colour | Black |
| Sustainability certificates | EPEAT Silver, ENERGY STAR |
| Compliance certificates | RoHS, REACH |
| Battery | |
| Battery technology | Lithium-Ion (Li-Ion) |
| Number of battery cells | 4 |
| Battery capacity | 75 Wh |
| Power | |
| AC adapter power | 90 W |
| AC adapter frequency | 50 - 60 Hz |
| AC adapter input voltage | 100 - 240 V |
| AC adapter output current | 4.74 A |
| AC adapter output voltage | 19 V |
| USB Power Delivery (USB PD) | Yes |
| DC-in jack | Yes |
| Security | |
| Password protection | Yes |
| Trusted Platform Module (TPM) | Yes |
| Password protection type | BIOS, User |
| Fingerprint reader | Yes |
| Certificates | |
| Compliance certificates | RoHS, REACH |
| Sustainability | |
| Sustainability certificates | EPEAT Silver, ENERGY STAR |
| Weight & dimensions | |
| Width | 12.7" (322.8 mm) |
| Depth | 8.89" (225.9 mm) |
| Height | 0.705" (17.9 mm) |
| Weight | 3.31 lbs (1.5 kg) |
| Other features | |
| On-board graphics card | Yes |
| Audio system | Smart Amp |