We use cookies to make your experience better.
To comply with the new e-Privacy directive, you agree to the privacy policy and our use of cookies.
ASUS Vivobook S 14 Flip TN3402QA-DB56T AMD Ryzen™ 5 5600H Hybrid (2-in-1) 14" Touchscreen WUXGA 16 GB DDR4-SDRAM 512 GB SSD Wi-Fi 6 (802.11ax) Windows 11 Home Blue
SKU
TN3402QA-DB56T
Login for pricing
In stock
AMD Ryzen 5 5600H (16MB Cache, 3.3GHz), 16GB DDR4-SDRAM, 512GB SSD, 35.6 cm (14") WUXGA 1920 x 1200 Touch, AMD Radeon Graphics, WLAN, Webcam, Windows 11 Home 64-bit
UNSPSC: 43211503
- Windows 11 Home 64-bit
- AMD Ryzen 5 5600H (16MB Cache, 3.3GHz)
- 35.6 cm (14") WUXGA 1920 x 1200 Touch
- 16GB DDR4-SDRAM & 512GB SSD
| SKU | TN3402QA-DB56T |
|---|---|
| EAN | 0195553672931 |
| Manufacturer | ASUS |
| Availability | Out of Stock |
| Product Family | Vivobook |
| Product Series | S 14 Flip |
| PDF URLs |
View PDF |
Wow the World with Pure Power
Get ready for great adventures with Vivobook S 14 Flip, the super-versatile convertible with a 360° hinge that gives you the freedom to work or play, your way. Enjoy the smooth performance of the AMD Ryzen™ 7 7730U Processor and fast SSD storage, also give your eyes a treat with its amazing 14-inch 2K NanoEdge touchscreen. It’s the perfect choice for smashing those daily tasks or chilling out in style, and with plenty of ports including a convenient USB 3.2 Gen 2 Type-C® port, it’s easy to connect to anything, anywhere. With a choice of on-trend Quiet Blue or Cool Silver finishes, make Vivobook S 14 Flip part of your world today!
Get ready for great adventures with Vivobook S 14 Flip, the super-versatile convertible with a 360° hinge that gives you the freedom to work or play, your way. Enjoy the smooth performance of the AMD Ryzen™ 7 7730U Processor and fast SSD storage, also give your eyes a treat with its amazing 14-inch 2K NanoEdge touchscreen. It’s the perfect choice for smashing those daily tasks or chilling out in style, and with plenty of ports including a convenient USB 3.2 Gen 2 Type-C® port, it’s easy to connect to anything, anywhere. With a choice of on-trend Quiet Blue or Cool Silver finishes, make Vivobook S 14 Flip part of your world today!
| Design | |
|---|---|
| Colour name | Quiet Blue |
| Product type | Hybrid (2-in-1) |
| Market positioning | Home |
| Form factor | Convertible (Folder) |
| Product colour | Blue |
| Display | |
| HD type | WUXGA |
| Display surface | Gloss |
| Display brightness | 300 cd/m² |
| Touchscreen | Yes |
| Display resolution | 1920 x 1200 pixels |
| Display diagonal | 14" |
| Maximum refresh rate | 60 Hz |
| RGB colour space | NTSC |
| Colour gamut | 45% |
| Native aspect ratio | 16:10 |
| Processor | |
| Processor generation | AMD Ryzen 5000 Series |
| Processor cache type | L3 |
| Processor cache | 16 MB |
| Processor frequency | 3.3 GHz |
| Processor model | 5600H |
| Processor boost frequency | 4.2 GHz |
| Processor cores | 6 |
| Processor manufacturer | AMD |
| Processor family | AMD Ryzen™ 5 |
| Memory | |
| Memory form factor | On-board + SO-DIMM |
| Internal memory | 16 GB |
| Internal memory type | DDR4-SDRAM |
| Memory slots | 1x SO-DIMM |
| Maximum internal memory | 16 GB |
| Storage | |
| SSD form factor | M.2 |
| Storage media | SSD |
| Optical drive type | No |
| Number of SSDs installed | 1 |
| SSD capacity | 512 GB |
| SSD interface | PCI Express 3.0 |
| Card reader integrated | No |
| Total storage capacity | 512 GB |
| Total SSDs capacity | 512 GB |
| NVMe | Yes |
| Graphics | |
| Discrete graphics card | No |
| On-board graphics card | Yes |
| On-board graphics card model | AMD Radeon Graphics |
| Discrete graphics card model | Not available |
| On-board GPU manufacturer | AMD |
| Audio | |
| Audio system | Smart Amp |
| Speakers manufacturer | Harman Kardon |
| Built-in microphone | Yes |
| Camera | |
| Front camera | Yes |
| Front camera resolution | 1920 x 1080 pixels |
| Privacy camera | Yes |
| Privacy type | Privacy shutter |
| Front camera HD type | Full HD |
| Optical drive | |
| Optical drive type | No |
| Network | |
| Mobile network connection | No |
| Top Wi-Fi standard | Wi-Fi 6 (802.11ax) |
| Wi-Fi standards | Wi-Fi 6 (802.11ax) |
| Ethernet LAN | No |
| Bluetooth | Yes |
| Bluetooth version | 5.2 |
| Antenna type | 2x2 |
| Ports & interfaces | |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 0 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 0 |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-A ports quantity | 1 |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-C ports quantity | 1 |
| USB Type-C DisplayPort Alternate Mode | Yes |
| USB 2.0 ports quantity | 1 |
| HDMI ports quantity | 1 |
| HDMI version | 2.1 |
| Combo headphone/mic port | Yes |
| USB Power Delivery (USB PD) | Yes |
| DC-in jack | Yes |
| Performance | |
|---|---|
| Virtual Reality (VR) ready | Yes |
| Keyboard | |
| Pointing device | NumberPad |
| Numeric keypad | No |
| Keyboard backlit | Yes |
| Software | |
| Operating system architecture | 64-bit |
| Operating system installed | Windows 11 Home |
| Technical details | |
| Market positioning | Home |
| Form factor | Convertible (Folder) |
| Product colour | Blue |
| Sustainability certificates | ENERGY STAR |
| Compliance certificates | REACH |
| Battery | |
| Battery technology | Lithium-Ion (Li-Ion) |
| Number of battery cells | 3 |
| Battery capacity | 50 Wh |
| Power | |
| AC adapter power | 90 W |
| AC adapter frequency | 50 - 60 Hz |
| AC adapter input voltage | 100 - 240 V |
| AC adapter output current | 4.74 A |
| AC adapter output voltage | 19 V |
| USB Power Delivery (USB PD) | Yes |
| DC-in jack | Yes |
| Security | |
| Password protection | Yes |
| Trusted Platform Module (TPM) | Yes |
| Certificates | |
| Compliance certificates | REACH |
| Sustainability | |
| Sustainability certificates | ENERGY STAR |
| Weight & dimensions | |
| Width | 12.3" (313.2 mm) |
| Depth | 8.96" (227.6 mm) |
| Height | 0.744" (18.9 mm) |
| Weight | 3.31 lbs (1.5 kg) |
| Other features | |
| On-board graphics card | Yes |
| Audio system | Smart Amp |