We use cookies to make your experience better.
To comply with the new e-Privacy directive, you agree to the privacy policy and our use of cookies.
ASUS Vivobook 18 M1807HA-DS79 laptop AMD Ryzen™ 7 260 18.4" WUXGA 32 GB DDR5-SDRAM 1 TB SSD Wi-Fi 6 (802.11ax) Windows 11 Home Silver
SKU
M1807HA-DS79
Login for pricing
In stock
AMD Ryzen 7 260 (24MB Cache, 3.8GHz), 32GB DDR5-SDRAM, 1000GB SSD, 46.7 cm (18.4") WUXGA 1920 x 1200, AMD Radeon Graphics, WLAN, Webcam, Windows 11 Home 64-bit
UNSPSC: 43211503
- Windows 11 Home 64-bit
- AMD Ryzen 7 260 (24MB Cache, 3.8GHz)
- 46.7 cm (18.4") WUXGA 1920 x 1200
- 32GB DDR5-SDRAM & 1000GB SSD
| SKU | M1807HA-DS79 |
|---|---|
| EAN | 0197105780613 |
| Manufacturer | ASUS |
| Availability | Out of Stock |
| Product Family | Vivobook |
| Product Series | 18 |
| PDF URLs |
View PDF |
More Intelligent, More Productive, More Secure
More productive
The ASUS Vivobook 18 is your ultimate tool for tackling any task with ease. Equipped with a powerful AMD Ryzen™ 7 260 processor and blazing-fast Wi-Fi 6. With up to 32 GB of RAM and a up to spacious 1 TB SSD, you’ll enjoy lightning-fast performance and ample storage for everything you need.
Experience a significant upgrade in performance with increased CPU wattage, now up to 35W. Enhanced heat pipe technology and a taller fan design improve airflow, ensuring cooler and more stable operation under heavy loads.
More productive
The ASUS Vivobook 18 is your ultimate tool for tackling any task with ease. Equipped with a powerful AMD Ryzen™ 7 260 processor and blazing-fast Wi-Fi 6. With up to 32 GB of RAM and a up to spacious 1 TB SSD, you’ll enjoy lightning-fast performance and ample storage for everything you need.
Experience a significant upgrade in performance with increased CPU wattage, now up to 35W. Enhanced heat pipe technology and a taller fan design improve airflow, ensuring cooler and more stable operation under heavy loads.
| Design | |
|---|---|
| Colour name | Quiet Silver |
| Product type | Laptop |
| Housing material | Plastic |
| Form factor | Clamshell |
| Product colour | Silver |
| Display | |
| HD type | WUXGA |
| LED backlight | Yes |
| Display brightness | 300 cd/m² |
| Touchscreen | No |
| Display resolution | 1920 x 1200 pixels |
| Display diagonal | 18.4" |
| Anti-glare screen | Yes |
| Maximum refresh rate | 144 Hz |
| RGB colour space | sRGB |
| Colour gamut | 100% |
| Native aspect ratio | 16:10 |
| Processor | |
| Processor generation | AMD Ryzen 200 Series |
| Processor cache type | L2 & L3 |
| Processor cache | 24 MB |
| Processor frequency | 3.8 GHz |
| Processor model | 260 |
| Processor boost frequency | 5.1 GHz |
| Processor cores | 8 |
| Processor threads | 16 |
| Processor manufacturer | AMD |
| Processor family | AMD Ryzen™ 7 |
| Neural processor unit (NPU) | |
| Neural processor unit (NPU) | AMD Ryzen AI |
| Total processor performance up to | 38 TOPs |
| NPU performance up to | 16 TOPs |
| Memory | |
| Memory form factor | On-board + SO-DIMM |
| Internal memory | 32 GB |
| Internal memory type | DDR5-SDRAM |
| Memory slots | 1x SO-DIMM |
| Maximum internal memory | 32 GB |
| Storage | |
| SSD form factor | M.2 |
| Storage media | SSD |
| Optical drive type | No |
| Number of SSDs installed | 1 |
| SSD capacity | 1 TB |
| SSD interface | PCI Express 4.0 |
| Card reader integrated | No |
| Total storage capacity | 1 TB |
| Total SSDs capacity | 1 TB |
| NVMe | Yes |
| Graphics | |
| Discrete graphics card | No |
| On-board graphics card family | AMD Radeon |
| On-board graphics card | Yes |
| On-board graphics card model | AMD Radeon Graphics |
| Discrete graphics card model | Not available |
| On-board GPU manufacturer | AMD |
| Audio | |
| Audio system | SonicMaster |
| Built-in microphone | Yes |
| Camera | |
| Front camera | Yes |
| Front camera resolution | 1920 x 1080 pixels |
| Privacy camera | Yes |
| Privacy type | Privacy shutter |
| Front camera HD type | Full HD |
| Infrared (IR) camera | Yes |
| Windows Hello | Yes |
| Optical drive | |
| Optical drive type | No |
| Network | |
| Mobile network connection | No |
| Top Wi-Fi standard | Wi-Fi 6 (802.11ax) |
| Wi-Fi standards | Wi-Fi 6 (802.11ax) |
| Ethernet LAN | No |
| Bluetooth | Yes |
| Bluetooth version | 5.3 |
| Antenna type | 2x2 |
| Ports & interfaces | |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 2 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 2 |
| USB Type-C DisplayPort Alternate Mode | Yes |
| USB 2.0 ports quantity | 0 |
| HDMI ports quantity | 1 |
| HDMI version | 2.1 |
| Combo headphone/mic port | Yes |
| USB Power Delivery (USB PD) | Yes |
| Performance | |
|---|---|
| Repairability index | 8 |
| Keyboard | |
| Pointing device | Touchpad |
| Numeric keypad | Yes |
| Keyboard backlit | Yes |
| Copilot key | Yes |
| Software | |
| Operating system architecture | 64-bit |
| Operating system installed | Windows 11 Home |
| Microsoft Copilot | Yes |
| Technical details | |
| Housing material | Plastic |
| Form factor | Clamshell |
| Product colour | Silver |
| Repairability index | 8 |
| Compliance certificates | REACH |
| Battery | |
| Battery technology | Lithium-Ion (Li-Ion) |
| Number of battery cells | 4 |
| Battery capacity | 70 Wh |
| Power | |
| AC adapter power | 65 W |
| AC adapter frequency | 50 - 60 Hz |
| AC adapter input voltage | 100 - 240 V |
| AC adapter output current | 3.25 A |
| AC adapter output voltage | 20 V |
| USB Power Delivery (USB PD) | Yes |
| USB Type-C charging port | Yes |
| Security | |
| Password protection | Yes |
| Trusted Platform Module (TPM) | Yes |
| Password protection type | BIOS, User |
| Face recognition | Yes |
| Windows Hello | Yes |
| Certificates | |
| Compliance certificates | REACH |
| Weight & dimensions | |
| Width | 15.8" (402.5 mm) |
| Depth | 10.8" (274.5 mm) |
| Height (front) | 0.732" (1.86 cm) |
| Height (rear) | 0.783" (1.99 cm) |
| Weight | 5.29 lbs (2.4 kg) |
| Packaging data | |
| AC adapter included | Yes |
| Packaging content | |
| AC adapter included | Yes |
| Other features | |
| On-board graphics card | Yes |
| Audio system | SonicMaster |
| AC adapter included | Yes |
| Anti-glare screen | Yes |