We use cookies to make your experience better.
To comply with the new e-Privacy directive, you agree to the privacy policy and our use of cookies.
Advantech UTC-510D(PoE) 10.1" 1280 x 800 pixels Touchscreen Intel® Celeron® 2 GB DDR3L-SDRAM All-in-One PC Black
SKU
UTC-510DP-APB1E
Login for pricing
In stock
10.1" TFT LCD, Pcap, Celeron J1900, 2GB RAM, 1x 2.5" SATA, 2x RJ-45, PoE, 2x RS-232 COM, 3x USB 2.0, USB 3.0, RMS 2x 2 W, 265.4 x 182.4 x 39.55 mm, 1800 g
UNSPSC: 43211521
| SKU | UTC-510DP-APB1E |
|---|---|
| Manufacturer | Advantech |
| Availability | Out of Stock |

Conflict-Free processor
Does not contain "conflict minerals": tantalum, tin, tungsten, and gold.
- Built-in Intel® Celeron® N2807/J1900 - 10.1" monitor with 16:10 widescreen display - Fanless and low-power system design - IP65-rated front panel for water and dust proof - Support landscape and portrait screen display - VESA 75 mm standard mounting holes for varied mounting demands - Detachable plastic frame design for panel mount applications UTC-510D(PoE) is a multipurpose 10.1" all-in-one touch computer that features a fanless design and a fourth-generation Intel® Celeron® processor for delivering high-performance computing in a compact platform. It supports PoE function and offers industrial-grade reliability, extendable functionality, multiple OS support, and flexible mounting options, making it an ideal AiO terminal for a wide range of intelligent applications.
| Display | |
|---|---|
| Detachable display | No |
| Pixel pitch | 6.67 x 6.67" (169.5 x 169.5 mm) |
| Screen shape | Flat |
| HD type | HD |
| Display number of colours | 16.78 million colors |
| Panel type | TFT |
| Display diagonal | 10.1" |
| Display resolution | 1280 x 800 pixels |
| LED backlight | Yes |
| Touchscreen | Yes |
| Display brightness | 350 cd/m² |
| Native aspect ratio | 16:10 |
| Processor | |
| Stepping | B3 |
| Processor operating modes | 32-bit, 64-bit |
| Processor lithography | 22 nm |
| Processor codename | Bay Trail |
| Maximum internal memory supported by processor | 8 GB |
| Memory types supported by processor | DDR3L-SDRAM |
| Memory clock speeds supported by processor | 1333 MHz |
| Tjunction | 105 °C |
| Thermal Design Power (TDP) | 10 W |
| Processor series | Intel Celeron Processor J1000 series for Desktop |
| Processor code | SR1SC |
| PCI Express configurations | 1x4 |
| Maximum number of PCI Express lanes | 4 |
| Memory channels supported by processor | Dual |
| ECC supported by processor | No |
| Processor cache type | L2 |
| Conflict-Free processor | Yes |
| Processor frequency | 2 GHz |
| Processor boost frequency | 2.42 GHz |
| Processor family | Intel® Celeron® |
| Processor model | J1900 |
| Processor cores | 4 |
| Processor threads | 4 |
| Processor cache | 2 MB |
| Processor socket | BGA 1170 |
| Processor manufacturer | Intel |
| PCI Express slots version | 2.0 |
| Memory | |
| Memory form factor | DIMM/SO-DIMM |
| Internal memory | 2 GB |
| Maximum internal memory | 8 GB |
| Internal memory type | DDR3L-SDRAM |
| Memory slots | 1 |
| Memory slots type | SO-DIMM |
| Memory clock speed | 1333 MHz |
| Storage | |
| Optical drive type | No |
| Card reader integrated | No |
| Compatible memory cards | Not supported |
| Graphics | |
| Discrete graphics adapter | No |
| On-board graphics adapter dynamic frequency (max) | 854 MHz |
| On-board graphics adapter base frequency | 688 MHz |
| Number of displays supported (on-board graphics) | 2 |
| On-board graphics adapter | Yes |
| Discrete graphics adapter model | Not available |
| On-board graphics adapter model | Intel® HD Graphics |
| Audio | |
| Built-in speaker(s) | Yes |
| RMS rated power | 4 W |
| Camera | |
| Built-in camera | No |
| Optical drive | |
| Optical drive type | No |
| Network | |
| Wi-Fi | No |
| Wi-Fi standards | Not supported |
| Ethernet LAN | Yes |
| Ethernet LAN data rates | 10,100,1000 Mbit/s |
| Bluetooth | No |
| Ports & interfaces | |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 1 |
| Total number of SATA connectors | 1 |
| Combo headphone/mic port | Yes |
| USB 2.0 ports quantity | 3 |
| Microphone in | No |
| Ethernet LAN (RJ-45) ports | 2 |
| Mini PCI Express slots | 2 |
| Processor special features | |
| Processor code | SR1SC |
| Enhanced Intel SpeedStep Technology | Yes |
| Intel® Quick Sync Video Technology | Yes |
| Intel® InTru™ 3D Technology | No |
| Intel® Insider™ | No |
| Intel Stable Image Platform Program (SIPP) | No |
| Intel® AES New Instructions (Intel® AES-NI) | No |
| Processor package size | 25 X 27 mm |
| Intel Virtualization Technology for Directed I/O (VT-d) | No |
| Intel 64 | Yes |
| Graphics & IMC lithography | 22 nm |
| Execute Disable Bit | Yes |
| Embedded options available | Yes |
| CPU configuration (max) | 1 |
| Intel Virtualization Technology (VT-x) | Yes |
| Intel Stable Image Platform Program (SIPP) version | 0.00 |
| Intel Small Business Advantage (SBA) version | 0.00 |
| Intel Rapid Storage Technology | No |
| Intel Identity Protection Technology version | 0.00 |
| Intel FDI Technology | No |
| Processor ARK ID | 78867 |
| Intel® Wireless Display (Intel® WiDi) | No |
| Intel® Turbo Boost Technology | No |
| Intel® Identity Protection Technology (Intel® IPT) | No |
| Intel® Hyper Threading Technology (Intel® HT Technology) | No |
| Intel® Anti-Theft Technology (Intel® AT) | No |
| Physical Address Extension (PAE) | 36 bit |
| Technical details | |
|---|---|
| Intel® Wireless Display (Intel® WiDi) | No |
| Product type | All-in-One PC |
| Intel® Turbo Boost Technology | No |
| Intel® Identity Protection Technology (Intel® IPT) | No |
| Intel® Hyper Threading Technology (Intel® HT Technology) | No |
| Intel® Anti-Theft Technology (Intel® AT) | No |
| Product colour | Black |
| Wall mountable | Yes |
| Mini PCI Express slots | 2 |
| Design | |
| Product colour | Black |
| Wall mountable | Yes |
| Performance | |
| Product type | All-in-One PC |
| Software | |
| Operating system installed | No |
| Power | |
| Autonomy mode | No |
| Multimedia | |
| Built-in camera | No |
| Weight & dimensions | |
| Width (with stand) | 10.4" (265.4 mm) |
| Depth (with stand) | 1.56" (39.5 mm) |
| Height (with stand) | 7.18" (182.4 mm) |
| Weight (with stand) | 3.97 lbs (1.8 kg) |
| Operational conditions | |
| Operating temperature (T-T) | 0 - 40 °C |
| Operating relative humidity (H-H) | 10 - 95% |
| Certificates | |
| Certification | CE, FCC, CB, UL, CCC, BSMI |
| Packaging content | |
| Mouse included | No |
| Keyboard included | No |
| Other features | |
| Detachable display | No |
| Autonomy mode | No |
| On-board graphics adapter | Yes |
| Processor socket | BGA 1170 |
| Processor manufacturer | Intel |
| PCI Express slots version | 2.0 |